J55 K55 N80 Amavuta yo kuvoma hamwe no gufata umuyoboro wibyuma
Gufata amavuta ni umuyoboro wibyuma bikoreshwa mugushigikira inkuta zamavuta ya gaze na gaze kugirango imikorere isanzwe yamavuta yose nyuma yo gucukura no kurangiza.Buri riba rikoresha ibice byinshi byerekeranye nubutaka butandukanye hamwe nubumenyi bwa geologiya.Isima ya sima ikoreshwa nyuma yo kumanurwa mu iriba.Bitandukanye n'umuyoboro w'amavuta hamwe n'imiyoboro ya drill, ntishobora kongera gukoreshwa kandi ni ibikoresho bikoreshwa rimwe.Kubwibyo, ikoreshwa ryikariso irenga 70% yimiyoboro yose yamavuta。
Ikirango | D Hanze ya diameter mm | Uburebure bw'urukuta t mm | C Ubwoko bwanyuma-kurangiza | |||||||||
1 | 2 | |||||||||||
NU T&C | Umuryango w'ubumwe bw’ibihugu by’Uburayi | IJ | ||||||||||
H40 | J55 | L80 | N80 1Q | C90 | T95 | P110 | ||||||
1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
Itsinda | Icyiciro | Andika | Kurambura kwose munsi yumutwaro% | Tanga imbaraga Mpa | Imbaraga zingana min MPa | Gukomera cyane | ||
min | max | HRC | HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | |
2 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1? 2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |
C95 | - | 0.5 | 655 | 758 | 724 | - | - | |
T95 | 1? 2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - |
4 | Q125 | Byose | 0.65 | 862 | 1034 | 931 | - | - |
Igenzura rigaragara hejuru yimiyoboro
Kugenzura ibipimo
Ikizamini cya mashini ku mbaraga zingana, gutanga imbaraga no kuramba
Isesengura ryimiti
Ikizamini cya NDT harimo Magnetic agace, Ikizamini cya Ultrasonic, Ikizamini cya Hydrostatike
Ikizamini cyingaruka
Ibizamini bya tekinike
Ikizamini gikomeye
Ikizamini cya drift
Urudodo rurangiriza kugenzura hamwe nu gipapuro gipima hamwe no kugenzura
J55 na K55 nibintu bisa muburyo bwa chimique hamwe nubukanishi, cyane cyane J55 ifite byibuze byibura tensile isabwa kandi ikaramba, ibindi bisobanuro ni nkuburyo bwo kuvura ubushyuhe, ikizamini cya NDE, Ikizamini cya Charpy Impact, ikizamini cya hydrostatike.
J55 / K55 imbaraga nke z'umusaruro: 379-552 Mpa;
J55 byibuze imbaraga zingana: 517 Mpa, kurambura ≥ 19%;
K55 byibuze imbaraga zingana: 655 Mpa, kurambura ≥ 15%.