Igicucu Cyiza Cyiza
Bisanzwe: ASTM
Aho bakomoka: Shandong, Ubushinwa
Izina ry'ikirango: Jinbaicheng
Gusaba: sisitemu yo mu nzu no hanze
Diameter yo hanze: 200mm
Ubworoherane: ± 10%
Serivise zitunganya: kunama, gusudira, kudoda, gukubita, gukata, gukora
Imiterere y'icyiciro: uruziga
Amavuta cyangwa ntabwo: ni umusemburo
Kuvura hejuru: TSHS
Inyemezabuguzi: Ukurikije uburemere nyabwo
Igihe cyo gutanga: muminsi 7, iminsi 7-15
Izina ryibicuruzwa: umuyoboro wicyuma / umuyoboro 304pipe ibyuma bidafite ingese
Imiterere: umuyoboro uzengurutse
Ikoranabuhanga: Ubukonje bukonje buzunguruka
Umubare ntarengwa wateganijwe: toni 1
Gupakira: pake isanzwe
Icyemezo: Umuryango mpuzamahanga ushinzwe ubuziranenge
Ibisobanuro | Ibisobanuro | Ibisobanuro | Ibisobanuro | Ibisobanuro | Ibisobanuro | Ibisobanuro | Ibisobanuro |
18 * 2 | 23 * 3 | 30 * 6 | 38 * 2.5 | 50 * 2 | 58 * 3 | 68 * 3 | 78 * 8 |
10 * 2.5 | 23 * 4 | 32 * 2 | 38 * 3 | 50 * 2.5 | 58 * 4 | 68 * 4 | 80 * 2 |
16 * 2 | 24 * 2 | 32 * 2.5 | 38 * 3.5 | 50 * 3 | 58 * 6 | 68 * 6 | 80 * 3 |
16 * 2.5 | 24 * 3 | 32 * 3 | 38 * 4 | 50 * 4 | 59 * 2 | 70 * 2 | 80 * 4 |
16 * 3 | 24 * 4 | 32 * 3.5 | 38 * 6 | 50 * 6 | 59 * 3 | 70 * 3 | 80 * 6 |
17 * 2 | 25 * 2 | 32 * 4 | 40 * 2 | 51 * 2 | 59 * 4 | 70 * 4 | 80 * 8 |
17 * 2.5 | 25 * 3 | 32 * 5 | 40 * 3 | 51 * 3 | 59 * 6 | 70 * 6 | 80 * 12 |
17 * 3 | 25 * 4 | 32 * 6 | 40 * 4 | 51 * 4 | 60 * 2 | 72 * 2 | 81 * 2 |
18 * 2 | 27 * 2 | 34 * 2 | 40 * 5 | 52 * 2 | 60 * 3 | 72 * 3 | 81 * 4 |
18 * 2.5 | 27 * 3 | 34 * 2.5 | 40 * 6 | 52 * 3 | 60 * 4 | 72 * 4 | 81 * 6 |
18 * 3 | 27 * 4 | 34 * 3 | 42 * 2 | 52 * 4 | 60 * 6 | 72 * 6 | 81 * 8 |
19 * 2 | 28 * 2 | 34 * 4 | 42 * 3 | 52 * 6 | 62 * 2 | 75 * 2 | 81 * 12 |
19 * 2.5 | 28 * 2.5 | 34 * 5 | 42 * 4 | 53 * 2 | 62 * 3 | 75 * 3 | 82 * 4 |
19 * 3 | 28 * 3 | 34 * 6 | 42 * 6 | 53 * 3 | 62 * 4 | 75 * 4 | 82 * 6 |
19 * 3.5 | 28 * 3.5 | 35 * 2 | 45 * 2 | 53 * 4 | 62 * 6 | 75 * 6 | 82 * 8 |
10 # 0.07 ~ 0.13 0.17 ~ 0.37 0.35 ~ 0.65 ≤0.035 ≤0.035
20 # 0.17 ~ 0.23 0.17 ~ 0.37 0.35 ~ 0.65 ≤0.035 ≤0.035
35 # 0.32 ~ 0.39 0.17 ~ 0.37 0.35 ~ 0.65 ≤0.035 ≤0.035
45 # 0.42 ~ 0.50 0.17 ~ 0.37 0.50 ~ 0.80 ≤0.035 ≤0.035
40cr 0.37 ~ 0.44 0.17 ~ 0.37 0.50 ~ 0.80 ≤0.035 ≤0.035 0.08 ~ 1.10
25Mn 0.22 ~ 0.2 0.17 ~ 0.37 0.70 ~ 1.00 ≤0.035 ≤0.035 ≤0.25
37Mn5 0.30 ~ 0.39 0.15 ~ 0.30 1.20 ~ 1.50 ≤0.015 ≤0.020
Ibipimo nyamukuru:GB / T3639, DIN2391-94 / C, DIN2445, EN10305, DIN1630, DIN1629, ASTM A106, ASTM A179, JIS G3445
Ibikoresho by'ingenzi:10 #, 20 #, 35,45,40Cr, 25Mn.37Mn5, St35 (E235), St37.4, St45 (E255), St52 (E355)
Imiterere nyamukuru yo gutanga:NBK (+ N), GBK (+ A), BK (+ C), BKW (+ LC), BKS (+ SR)
Ikintu | Gutanga Umuyoboro wa kare Umuyoboro wa kare Umuyoboro wihariye Icyuma Cyumwirondoro Igiciro |
Diameter yo hanze | Igitekerezo 20-405mm |
Umubyimba | 1.2-15.7mm |
Uburebure | Uburebure bwose munsi ya metero 16 |
Bisanzwe | Tt30% Kubitsa, Kuringaniza Nyuma ya Bl Gukoporora Mu minsi 21, cyangwa Ibaruwa y'inguzanyo Urebye |
Ibikoresho | Icyiciro cy'Abashinwa, q195, q215 q235, q345 |
Astm, Icyiciro b, Icyiciro c, Icyiciro d, Icyiciro cya 50 | |
En, s185, s235jr, s235jo, e335, s355jr, s355j2 | |
Jis, Ss330, Ss400, Spfc590 | |
Gusaba | Byakoreshejwe mu Gutwara Amazi, Gazi, Gutemba, Amazi Yaka Nandi Mazi |
Ubuso | Bare, Galvanised, Amavuta, Irangi ryamabara, 3pe;Cyangwa Ubundi buryo bwo Kurwanya Ruswa |
Ikoranabuhanga | Bishyushye Bishyushye Cyangwa Ubukonje Buzunguruka Erw |
Bishyushye Bishyushye Cyangwa Ubukonje Buzunguruka Erw | Gipfundikirwa na Tarpaulin, Ibirimo cyangwa Byinshi |
Amasezerano yo Kwishura | Tt30% Kubitsa, Kuringaniza Nyuma ya Bl Gukoporora Mu minsi 21, cyangwa Ibaruwa y'inguzanyo Urebye |
Umubare (toni) | 1 - 50 | 51 - 100 | 101 -200 | > 200 |
Igihe cy'Iburasirazuba.Igihe (iminsi) | 15 | 20 | 30 | Kuganira |