Eastop Helix Umuyoboro utagira umuyoboro utanga ibyuma bitanga ibyuma bya plastiki
Aho bakomoka: Shandong, Ubushinwa
Umubare w'icyitegererezo: Umuyoboro udasanzwe
Ibikoresho: PVC
Ibisobanuro: 3/4 "-14"
Uburebure: 10m / 20m / 30m / 50m
Umubyimba: 3mm-12mm
Bisanzwe: ISO
Serivisi yo gutunganya: Gushushanya
Ibara: Ubururu, Orange, Umuhondo, Umutuku, nibindi
Umuvuduko wakazi: 2bar-10bar
Ubushyuhe bwo gukora: -5 ℃ kugeza + 150 ℃
Ibiranga: Gukuramo no Kurwanya Imiti, Ingaruka no Kumenagura
Gutwara Hagati: Amazi, Ifu, Granules
Kwihuza: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Izina ryibicuruzwa: PVC Suction Hose
Umuvuduko ukabije: 6bar-30bar
Diameter y'imbere: 25mm-356mm
Byakoreshejwe kuri: Inganda, Ubuhinzi n'Ubwubatsi
Ubushobozi bwo gutanga: Toni 120 / Toni buri kwezi
Gupakira Ibisobanuro: CARTON
Icyambu: Ubushinwa
Ikirangantego cyihariye (Min. Itondekanya: Metero 1000)
Gupakira byabugenewe (Min. Itondekanya: Metero 1000)
Igishushanyo mbonera (Min. Itondekanya: Metero 1000)
Umubare (Ibice) | 1 - 20000 | > 20000 |
Est.Igihe (iminsi) | 21 | Kuganira |
INGINGO No. | ID ID OD (mm) | Uburebure bwa Tube (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Igitutu kinini cyo gukora (BAR / PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
KUBA (SHORE A) | 98A | ASTM D-2240 |
IMBARAGA ZA TENSILE (Kg / cm2) | 600 | ASTM D-638 |
KUNYAZA BIKURIKIRA (%) | 440-540 | ASTM D-638 |
TABER ABRASION (mg) | 30-40 | ASTM D-1044 |
IMBARAGA Z'AMARIRA (Kg / cm2) | 165 | ASTM D-732 |
PU TYPE | POLYESTER & POLYETHER BASE | |
Icyitonderwa: Izi ndangagaciro zishingiye ku kizamini cya laboratoire yacu ya none. |