Imiyoboro y'umuringa / tube 70/30/63/37 Uruganda mu Bushinwa
Umuringa
Umuringa
Imbunda
Nickel silver
Beryllium-umuringa
Cu Alloy ASTM Igipimo
ASTM B16 / ASME SB16
ASTM B21 / ASME SB21
ASTM B42 / ASME SB42
OFHC ibikoresho byumuringa | Umuringa wa ETP (IS 1897) | |
Oxygene | (0.001%) munsi ya 10 ppm ya ogisijeni | (.015-.04% ogisijeni) 150 - 400 ppm ogisijeni. |
Amashanyarazi / amashanyarazi | 100% Ntarengwa IACS | irashobora gutandukana kumasomo yo gutunganya.Min 99,99% IACS Imikorere |
Ikizamini cyo kunama | Yatsinze ikizamini cyegeranye | ntibikurikizwa |
Imyitwarire yubushyuhe | Nibyiza | Imyitwarire mibi |
Gufatanya & gusudira hamwe | Guhoraho | Birashobora gutuma habaho kudahuza |
Birakwiriye mubikoresho byinshi bya vacuum | Birakwiriye | Ntibikwiye |
Igisenge / Cladding na sisitemu y'amazi y'imvura
Kongera ubushyuhe
Imiyoboro y'amazi no guhuza imiyoboro
Sisitemu y'imiyoboro ya peteroli, peteroli na gaze
Amashanyarazi akora
BS / EN | Impapuro ziboneka | BISANZWE BS (KERA) |
1057 | Seamles tubing round | 2871 Pt1 |
12449 | Seamles tubing round | 2871 Pt2 |
12450 | Capillary tubing | |
12451 | Seamles tubing round | 2871 Pt3 |
12452 | Kuzunguruka no kudoda neza | - |
12735 | Seamles tubing round Igice 1/2 | - |
13348 | Seamles tubing round | - |
13349 | Imiyoboro yabanjirije | - |
13600 | Umuringa utagira ingano | 1977 |
Andika ubutumwa bwawe hano hanyuma utwohereze