8K Indorerwamo SS201,304,430,316L Isahani / Urupapuro rwicyuma
Izina | Amashanyarazi |
Icyiciro | 201, 304, 316, 316L, 410, 430, n'ibindi |
Bisanzwe | JIS, AISI, ASTM, DIN, TUV, BV, SUS, nibindi |
Umubyimba | 0.28 –2mm |
Ubugari intera | 20mm - 1550mm |
Ibara | 6k, 8k, 10k super mirror kurangiza, ifeza, umuhondo, zahabu yumurabyo, umukara, ubururu..etc |
Kohereza kuri | Koreya, Turukiya, Koweti, Maleziya, Vietnam, Ubuhinde, Yorodani, n'ibindi |
Gusaba | Imbere / hanze / ubwubatsi / ubwiherero bwo gushushanya, imitako ya lift, imitako ya hoteri, ibikoresho byo mu gikoni, igisenge, akabati, igikoni cyo mu gikoni, icyapa cyamamaza |
Kuyobora igihe | Iminsi 7 kugeza 25 y'akazi nyuma yo kubona inguzanyo |
Amagambo yo kwishyura | 30% TT yo kubitsa, 70% asigaye mbere yo koherezwa cyangwa LC mubireba |
Gupakira | Pallet yimbaho cyangwa ukurikije ibyifuzo byabakiriya |
Ibigize imiti | ||||||||||
Icyiciro | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | .080.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5 / 7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | .00.00 | .040.040 | ≤0.030 | 60.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | .00.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | .070.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Ibigize imiti | ||||||||||
Icyiciro | Leta | Gukomera HV | Gutanga Imbaraga | Imbaraga | Kurambura (%) | |||||
SUS304 | ANN | <200 | > 205 | > 520 | > 40 | |||||
1 / 4H | 200-250 | > 255 | > 550 | > 35 | ||||||
1 / 2H | 250-310 | > 470 | > 780 | > 6 | ||||||
3 / 4H | 310-370 | > 665 | > 930 | > 3 | ||||||
H | 370-430 | > 880 | > 1130 | -- | ||||||
SUS301 | ANN | <250 | > 205 | > 520 | > 40 | |||||
1 / 4H | 250-310 | > 470 | > 780 | > 35 | ||||||
1 / 2H | 310-370 | > 510 | > 930 | > 10 | ||||||
3 / 4H | 370-430 | > 745 | > 1130 | > 5 | ||||||
H | 430-490 | > 1030 | > 1320 | > 3 | ||||||
EH | 490-550 | > 1275 | > 1570 | -- |
Andika ubutumwa bwawe hano hanyuma utwohereze